| Management number | 229355461 | Release Date | 2026/05/31 | List Price | US$36.00 | Model Number | 229355461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
12 lbs. average buoyancy (youth), 14 lbs. 8 oz. average buoyancy (youth LG)
| UPC | 555000212903 |
|---|---|
| ASIN | B07BGWNFW6 |
| Size | Youth L |
| Color | Red |
| Fit Type | adjustable |
| Brand Name | Stohlquist |
| Strap Type | Adjustable |
| Item Weight | 0.99 Pounds |
| Closure Type | Buckle |
| Manufacturer | Stohlquist |
| Model Number | QF1160610125 |
| Material Type | Neoprene, Nylon, Oxford |
| Item Type Name | Youth/Adult Small Escape PFD |
| Outer Material | Shell |
| Lining Description | Oxford |
| Additional Features | Adjustable |
| Included Components | Personal Floatation Device |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Youth |
| Manufacturer Part Number | QF1160610125 |
| Minimum Weight Recommendation | 12 Pounds |
| Personal Flotation Device Type | Life Jacket |
| Global Trade Identification Number | 00555000212903, 55500021290300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form