| Management number | 220094018 | Release Date | 2026/05/03 | List Price | US$14.80 | Model Number | 220094018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Loose |
| Back Style | Crisscross Back |
| Brand Name | QINSEN |
| Neck Style | V-Neck |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| collartype | V-Neck |
| Fabric Type | 78% Nylon, 22% Spandex |
| Sleeve Type | Sleeveless |
| Waist Style | Fitted |
| Material Type | Nylon |
| Occasion Type | Casual |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Additional Features | Breathable, Elastic, Lightweight |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the Knee |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form