| Management number | 228366648 | Release Date | 2026/05/31 | List Price | US$7.91 | Model Number | 228366648 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 607614179599 |
|---|---|
| ASIN | B0GCD48SJQ |
| Model | 9665400680 |
| Brand Name | YUNDA |
| Style Name | Direct Fit Oe Replacement |
| Item Weight | 41.7 Grams |
| Output Type | Analog Signal, Digital Signal |
| Part Number | 9665400680 |
| Manufacturer | YUNDA |
| Material Type | Copper Alloy, Metal, Plastic |
| Mounting Type | Threaded |
| Response Time | 5 Milliseconds |
| Current Rating | 0.5 Amps |
| Item Dimensions | 1.97 x 1.18 x 1.97 inches |
| Measuring Range | 0-2500 Psi |
| Included Components | 1 Fuel Injection Pressure Sensor |
| Measurement Accuracy | ±2% Full Scale |
| Maximum Supply Voltage | 5 Volts |
| Upper Temperature Rating | 257 Degrees Fahrenheit |
| Specific Uses For Product | Ecm Signal Input, Emissions Compliance, Engine Performance Management, Fuel Injection System Control, Fuel Pressure Monitoring |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form